Product Overview
Solve your business pain points with innovative technical solutions
The ISY Series Internal Expansion Pipe Beveling Machine is specially designed by our company for pipe beveling. It offers exceptional practicality and reliability, and is widely used in pipeline installation and emergency repair projects in industries such as petroleum, chemical, natural gas, shipbuilding, nuclear power, food, boiler manufacturing, pharmaceuticals, and field pipeline construction. According to the drive method of the beveling machine, two options are available: electric and pneumatic.
Product Brochure
Display product details and real application scenarios from multiple angles
Equipment Specifications
According to different pipe diameters and wall thicknesses, we seek more reasonable machining methods, so the structural design adopted in our products will vary.
- 结构形式: T型和Y型
- 加工壁厚: Ⅰ型和Ⅱ型,通常Ⅰ型在设备型号里不予标示。
Product Specifications
Overview of specifications, models, and technical performance indicators
| Parameters Model | ISY-1T | ISY-3T | ISY-6T | ISY-10Y | ISY-14Y | ISY-14YⅡ | ISY-24Y | ISY-24YⅡ |
|---|---|---|---|---|---|---|---|---|
| Applicable Pipe Diameter (Inner Diameter mm) | Ф16-28 | Ф28-76 | Ф65-159 | Ф80-240 | Ф150-330 | Ф150-330 | Ф300-630 | Ф300-630 |
| Maximum Wall Thickness (mm) | 15mm | 15mm | 20mm | 20mm | 20mm | 75mm | 15mm | 75mm |
| Cutter Head Speed (r/min) | 46 | 46 | 30 | 22 | 10 | 10 | 7 | 7 |
| Axial Feed Rate (mm) | 22 | 22 | 50 | 50 | 50 | 50 | 50 | 50 |
| Transverse Feed Travel (mm) | 75 | 75 | ||||||
| Machine Weight (KG) | 10.5 | 10.5 | 20 | 31 | 49 | 54 | 74 | 89 |
| Machine Power | 800W | 800W | 1.2kw | 1.2kw | 1.2kw | 1.2kw | 1.2kw | 1.2kw |
| Machine Dimensions (mm) | 430*320*110 | 430*320*110 | 610*270*180 | 610*320*200 | 720*400*320 | 780*520*290 | 850*640*380 | 900*710*380 |
| Packing Dimensions (mm) | 480*350*130 | 480*350*130 | 670*300*200 | 670*350*230 | 750*440*350 | 830*560*320 | 900*680*420 | 950*750*420 |
| Clamping System | Manual quick expansion positioning | |||||||
| Applicable Materials | Carbon steel, alloy steel, stainless steel, etc. | |||||||
| Bevel Type | Square, V, U | |||||||
| Feeding Method | Manual axial feed | |||||||
| Input Voltage | 220V/50HZ | |||||||
※ As products are continuously iterated and upgraded and operating conditions differ among users in different industries, configurations and performance parameters are subject to the specifications at the time of order.
Download Materials
Get the Detailed Product Manual






