Product Overview
Solve your business pain points with innovative technical solutions
PEM Series CNC High-Speed Pipe Beveling Machine adopts insert cold cutting technology and is a CNC specialized machine tool for end-face pipe bevel machining; the system has a built-in bevel graphics library that covers all existing pipe bevel forms, such as I-type, V-type, U-type, X-type, double-V, V+U, double-V+U, as well as internal beveling, internal boring, outer round machining, flat end face, etc., making it an ideal piece of equipment for high-speed pipe beveling.
PEM Series CNC beveling machine adopts a CNC system for fully automatic control to realize fully automatic pipe beveling. The CNC system has built-in bevel graphics with both text and images, requiring no professional programming. Regardless of the bevel form, the entire machining process requires no shutdowns, no tool changes, and no manual intervention.
Product Brochure
Showcase product details and real-world application scenarios from multiple angles
Product Specifications
Overview of models, specifications, and technical performance metrics
| Model | PEM-16 | PEM-24 | PEM-32 | PEM-40 | PEM-48 | PEM-64 |
|---|---|---|---|---|---|---|
| Applicable Pipe Diameter | DN50-400 | DN100-600 | DN100-800 | DN200-1000 | DN300-1200 | DN600-1600 |
| Processing Wall Thickness | 5-60mm | 6-150mm | 6-150mm | 8-200mm | 8-200mm | 10-200mm |
| Cutter Head Speed | 0-200rpm | 0-160rpm | 0-160rpm | 0-80rpm | 0-80rpm | 0-60rpm |
| Processing Material | Various metallic materials, including but not limited to carbon steel, alloy steel, stainless steel, low-temperature steel, heat-resistant steel, duplex stainless steel, nickel-based alloys, titanium alloys, etc. | |||||
| Bevel Type | I-type, V-type, U-type, X-type, double-V, V+U, double-V+U, radius transition, internal beveling, internal boring, outer round machining, flat end face, etc. Other bevel types can be supported via software upgrade. | |||||
| Bevel Angle | Any angle between 0–90° | |||||
| Processing Method |
Three-axis linkage (X/Y/Z), controlled by Siemens or Mitsubishi CNC system
Power head feeds and retracts axially (Z-axis), tool holder feeds and retracts radially (X-axis), cutter head rotates at high speed (Y-axis)
|
|||||
| Rapid Traverse Speed | Radial 0–330 mm/min, axial 0–400 mm/min, stepless adjustment | |||||
| Loaded Feed Speed | ≤30 mm/min, stepless adjustment | |||||
| Pipe Clamping | Hydraulic left-right self-centering clamping of the pipe; optional top-and-bottom pressing platform design allows processing of pipes, elbows, and tees. | |||||
| Control System | CNC control system with HMI, graphic interface with text and images, no programming required. | |||||
※ As the product is continuously upgraded and operating conditions vary across industries and users, the configuration and performance parameters are subject to the specification confirmed at the time of order.
Download Materials
Get the Detailed Product Manual













